Wheels for ALKA steering axle
ADR | BPW | ||||||
---|---|---|---|---|---|---|---|
Wheels | ET from - to | wheeltrack [mm] |
max. steering angle unsuspended. axle [±1°] | max. steering angle suspended. axle [±1°] | max. steering angle unsuspended. axle [±1°] | max. steering angle suspended. axle [±1°] | max. steering angle AGROTURN axle [±1°] |
380/85 R38 - 139 A8 | 190, -200 | 1800 | 16 | 16 | 20 | 14 | 20 |
2000 | 16 | 16 | 20 | 18 | 28 | ||
2250 | 16 | 16 | 20 | 18 | 28 | ||
270/95 R38 - 143 A8 | 165, -175 | 1800 | 16 | 16 | 20 | 18* | 26* |
2000 | 16 | 16 | 20 | 18 | 28 | ||
2250 | 16 | 16 | 20 | 18 | 28 | ||
300/85 R42 - 144 A8 | 160, -175 | 1800 | 16 | 16 | 20 | 18* | 25* |
2000 | 16 | 16 | 20 | 18 | 28 | ||
2250 | 16 | 16 | 20 | 18 | 28 | ||
420/85 R38 - 144 A8 | +160, -175 | 1800 | 16 | 12 | 16 | 12* | 17* |
2000 | 16 | 16 | 20 | 18 | 24 | ||
2250 | 16 | 16 | 20 | 18 | 28 | ||
340/85 R38 - 151 A8 | 190, -200 | 1800 | 16 | 16 | 20 | 16 | 22 |
2000 | 16 | 16 | 20 | 18 | 28 | ||
2250 | 16 | 16 | 20 | 18 | 28 | ||
300/95 R52 - 159 A8 | 155, -170 | 1800 | 16 | 16 | 20 | 18* | 20* |
2000 | 16 | 16 | 20 | 18 | 25 | ||
2250 | 16 | 16 | 20 | 18 | 28 |
* non serial ET - needs to be requested at the producer
- collision with the brake cylinder