Wheels for NAPA steering axle
ADR | BPW | BPW AGRO TURN | |||||
---|---|---|---|---|---|---|---|
Wheels | ET from - to | wheeltrack [mm] |
max. steering angle unsuspended. axle [±1°] | max. steering angle suspended. axle [±1°] | max. steering angle unsuspended. axle [±1°] | max. steering angle suspended. axle [±1°] | max. steering angle AGROTURN. axle [±1°] |
460/85 R38 - 149 A8 | +155, -170 | 1800 | 16 | 12 | 16 | 11* | - |
2000 | 16 | 16 | 20 | 18 | 23 | ||
2250 | 16 | 16 | 20 | 18 | 28 | ||
300/95 R46 - 151 A8 | 160, -175 | 1800 | 16 | 16 | 20 | 18* | 22* |
2000 | 16 | 16 | 20 | 18 | 27 | ||
2250 | 16 | 16 | 20 | 18 | 28 | ||
380/90 R50 - 151 A8 | 175, -190 | 1800 | 16 | 16 | 16 | 14 | 16 |
2000 | 16 | 16 | 20 | 18 | 23 | ||
2250 | 16 | 16 | 20 | 18 | 28 | ||
460/85 R42 - 153 A8 | +155, -170 | 1800 | 15 | 11 | 15 | 10* | 15* |
2000 | 16 | 16 | 20 | 18 | 22 | ||
2250 | 16 | 16 | 20 | 18 | 28 | ||
380/90 R50 - 154 A8 | 175, -190 | 1800 | 16 | 16 | 16 | 14 | 16 |
2000 | 16 | 16 | 20 | 18 | 23 | ||
2250 | 16 | 16 | 20 | 18 | 28 | ||
340/85 R48 - 154 A8 | 190, -200 | 1800 | 16 | 16 | 18 | 16 | 18 |
2000 | 16 | 16 | 20 | 18 | 25 | ||
2250 | 16 | 16 | 20 | 18 | 28 | ||
520/85 R38 - 155 A8 | +155, -170 | 1800 | 13 | 8 | 13 | 8* | - |
2000 | 16 | 16 | 18 | 16 | 18 | ||
2250 | 16 | 16 | 20 | 18 | 26 | ||
520/85 R42 - 157 A8 | +155, -170 | 1800 | 13 | 9 | 13 | 8* | - |
2000 | 16 | 16 | 18 | 16 | 18 | ||
2250 | 16 | 16 | 20 | 18 | 25 | ||
480/80 R46 - 158 A8 | 155,-170 | 1800 | 14 | 12 | 14 | 10* | 14* |
2000 | 16 | 16 | 18 | 18 | 18 | ||
2250 | 16 | 16 | 20 | 18 | 26 | ||
520/85 R46 - 158 A8 | 155,-170 | 1800 | 12 | 10 | 12 | 8* | 12* |
2000 | 16 | 16 | 17 | 14 | 17 | ||
2250 | 16 | 16 | 20 | 18 | 22 | ||
300/95 R52 - 159 A8 | 155,-170 | 1800 | 16 | 16 | 18 | 18* | 18* |
2000 | 16 | 16 | 20 | 18 | 25 | ||
2250 | 16 | 16 | 20 | 18 | 28 | ||
340/85 R48 - 159 A8 | 190, -200 | 1800 | 16 | 16 | 18 | 16 | 18 |
2000 | 16 | 16 | 20 | 18 | 25 | ||
2250 | 16 | 16 | 20 | 18 | 28 | ||
380/90 R46 - 165 A8 | 175, -190 | 1800 | 16 | 16 | 17 | 14 | 17 |
2000 | 16 | 16 | 20 | 18 | 24 | ||
2250 | 16 | 16 | 20 | 18 | 28 | ||
460/85 R38 - 167 A8 | +155, -170 | 1800 | 16 | 12 | 16 | 11* | - |
2000 | 16 | 16 | 20 | 18 | 23 | ||
2250 | 16 | 16 | 20 | 18 | 28 |
* non serial ET - needs to be requested at the producer
- collision with the brake cylinder